The following is a list of all the currently active business and passenger cars:
ID | Name | Type | Year Built | Builder | Heritage |
---|---|---|---|---|---|
BNSF 1 | Mississippi River | Business Car | 1952 | Budd | CB&Q |
BNSF 2 | Columbia River | Business Car | 1958 | Pullman | GN |
BNSF 3 | Red River | Business Car | 1930 | GN | |
BNSF 4 | Missouri River | Business Car | 1955 | Pullman | NP |
BNSF 5 | Atchison | Business Car | 1949 | Pullman | ATSF |
BNSF 6 | Topeka | Business Car | 1957 | Budd | ATSF |
BNSF 7 | Santa Fe | Business Car | 1957 | Budd | ATSF |
BNSF 8 | John S. Reed | Business Car | 1949 | Pullman | ATSF |
BNSF 10 | Lake Superior | Dining Car | 1958 | Budd | NP |
BNSF 11 | Fred Harvey | Dining Car | 1950 | Pullman | ATSF |
BNSF 28 | Mountain View | Lounge | 1951 | AC&F | GN |
BNSF 29 | Valley View | Club/Lounge | 1947 | Pullman | ATSF |
BNSF 30 | Glacier View | Full Dome/Theatre Lounge | 1955 | Budd | GN |
BNSF 31 | Bay View | Full Dome/Lounge | 1954 | Budd | ATSF |
BNSF 32 | William B. Strong | Track Inspection Car | 1940 | Pullman | ATSF |
BNSF 40 | Fox River | Lounge/Dance Car | 1955 | Pullman | SP |
BNSF 41 | Flathead River | Bi-level Coach | 1955 | Pullman | SP |
BNSF 42 | Skagit River | Bi-level Coach | 1955 | Pullman | SP |
BNSF 44 | Colorado River | Bi-Level Coach | 1955 | Pullman | SP |
BNSF 45 | Powder River | Bi-level Coach | 1955 | Pullman | SP |
BNSF 50 | Stampede Pass | Sleeper/Power Car | 1950 | Pullman | NP |
BNSF 51 | Snoqualmie Pass | Baggage/Power Car/Work Shop | 1964 | Pullman | ATSF |
BNSF 60 | Stevens Pass* | Sleeper/Exercise Car | 1929 | Pullman | GN |
BNSF 64 | Marias Pass | Crew Sleeper | 1950 | AC&F | ATSF |
BNSF 65 | Raton Pass | Crew Sleeper | 1950 | AC&F | ATSF |
BNSF 66 | Cajon Pass | Crew Sleeper | 1950 | AC&F | ATSF |
BNSF 67 | Trinchera Pass** | Sleeper | 1950 | AC&F | ATSF |
BNSF 68 | Rollins Pass | Sleeper | 1950 | AC&F | ATSF |
BNSF 77 | None | Baggage Car | 1962 | Pullman | ATSF |
*BNSF 60 was formerly the Deschutes River.
**BNSF 67 was formerly the Donner Pass.
Abbreviations:
AC&F - American Car and Foundry
ATSF - Atchison, Topeka, and Santa Fe Railroad
CB&Q - Chicago, Burlington, and Quincy Railroad
GN - Great Northern Railway
NP - Northern Pacific Railway
SP - Southern Pacific Railroad
Additional cars have been used in the past, and some are still in the ownership of BNSF Railway, although they are not currently active, for any number of reasons.
Abbreviations:
AC&F - American Car and Foundry
ATSF - Atchison, Topeka, and Santa Fe Railroad
CB&Q - Chicago, Burlington, and Quincy Railroad
GN - Great Northern Railway
NP - Northern Pacific Railway
SP - Southern Pacific Railroad
Additional cars have been used in the past, and some are still in the ownership of BNSF Railway, although they are not currently active, for any number of reasons.