If you just want to browse, you can scroll down to see the list. If you are looking for something specific, you can click the appropriate letter below to get there fast. Currently this list is arranged alphabetically, by the location code, so if you are looking for a specific location, you will probably want to use your browser's "find" function.
Abbreviations:
BRC - Belt Railway of Chicago
CN - Canadian National Railway
CP - Canadian Pacific Railway
CSXT - CSX Transportation
DME - Dakota, Minnesota, & Eastern Railway (Subsidiary of Canadian Pacific Railway)
DMIR - Duluth, Missabe, and Iron Range Railway
EJE - Elgin, Joliet, & Eastern Railway
GWWR - Gateway Western Railway
IC - Illinois Central Railroad
IHB - Indiana Harbor Belt Railway
IMRR - Illinois & Midland Railroad
Jct. - Junction
KCS - Kansas City Southern Railway
KRR - Kiamichi Railroad
MRL - Montana Rail Link
NIPSCO - Northern Indiana Public Service Company
NS - Norfolk Southern Railway
SMMPA - Southern Minnesota Municipal Power Agency
TRRA - Terminal Railroad Association of St. Louis (Subsidiary of BNSF Railway)
UP - Union Pacific Railroad
State and provincial abbreviations use current US Postal Service abbreviations.
Notes:
An asterisk (*) indicates that more information is needed.
A pound (#) indicates a coal train only symbol.
ABA | Alberta, MN | |
ABE | Aberdeen, SD | |
ABI | Abiliene, KS | |
ABJ | Abelin Jct., MN | |
ABM | Kuehn, MT | (Absaloka Coal Mine)# |
ABN | Albina, OR | |
ABQ | Albuquerque, NM | |
ABW | Aberdeen, WA | |
ADA | Ada, OK | |
ADM | Ada, MN | |
AFT | Afton, OK | |
AJC | Columbia, WI | (Wisconsin Light & Power)# |
AKR | Akron, CO | |
ALA | Albia, IA | |
ALB | Albany, OR | |
ALD | Alma, WI | |
ALI | Aliceville, WI | |
ALG | Algoa, TX | |
ALL | Allouez, WI | (Ore Dock) |
ALM | Alton, IL | (Dairyland Power Co-Op)# |
ALN | Alliance, NE | |
ALO | Altus, OK | |
ALT | Alliance, TX | |
ALW | Allouez, WI | |
AMA | Amarillo, TX | |
ALH | Amarillo, TX | (Southwestern Public Service)# |
AMM | Amarillo, TX | |
AMO | Amory, MS | |
AMT | Amarillo, TX | |
AMW | Amarillo, TX | |
ANA | Anacortes, WA | |
APP | Appleton, WI | |
ARB | Arbor, NE | |
ARC | Arco, WA | |
ARK | Arkansas City, KS | |
ARL | Armorel, AR | |
ARM | Armour, MO | |
ARN | Nebraska City, NE | (Omaha Public Power)# |
ARW | Arlington, WA | |
ASH | Ashland, NE | |
AST | Astoria, OR | |
ATC | Atchison, KS | |
ATG | Atlanta, GA | (via NS) |
ATM | Converse Jct., WY | (Antelope Mine)# |
ATR | Atmore, AL | |
ATT | Attalia, WA | |
AUB | Auburn, WA | |
AUG | Augusta, KS | |
AUI | Aurora, IL | |
AUM | Aurora, MO | |
AUN | Aurora, NE | |
AVA | Avard, OK | (Power Plant) |
AVC | Avondale, CO | |
AVD | Avard, OK | |
AVM | Beulah, ND | (Basin Electric Power Co-Op)# |
AVN | Alvin, TX | |
AVO | Avondale, LA |
BAC | Barnett, CO | |
BAI | Barstow, IL | |
BAK | Bakersfield, CA | |
BAM | Belle Ayr Jct., WY | (Belle Ayr Mine)# |
BAN | Banks, OR | |
BAR | Barstow, CA | |
BAV | Bainville, MT | |
BAW | Banford, WA | |
BAY | Bayard, IA | |
BCY | Boise City, OK | |
BDM | Auburn, WA | (Black Diamond Mine)# |
BEA | Beardstown, IL | |
BEC | Becker, MN | |
BEF | Beresford, SD | |
BEI | Betendorf, IA | |
BEL | Belen, MN | |
BEM | Bemidji, MN | |
BEN | Becker, MN | (Northern States Power)# |
BEN | Berea, ND | |
BEO | Bend, OR | |
BER | Berthold, ND | |
BES | Becker, MN | (SMMPA)# |
BET | Beatrice, NE | |
BEU | Beulah, ND | |
BEW | Bellingham, WA | |
BHM | Kiewit, WY | (Big Horn Mine)# |
BIE | Bieber, CA | |
BIG | Big Sandy, MT | |
BIL | Billings, MT | (via MRL) |
BIN | Binford, ND | |
BIR | Birmingham, AL | |
BIS | Big Sky, MT | |
BJA | Bridge Jct., AR | |
BJC | Bow Jct., OR | |
BKL | Brooklyn, OR | |
BKM | Buckskin Jct., WY | (Buckskin Mine)# |
BLA | Blaine, WA | |
BLC | Billings, MT | (Montana Power Company, via MRL)# |
BLM | Belmore, WA | |
BLR | Blarock, AR | |
BLT | Bellville, TX | |
BLW | Bellwood, NE | |
BLY | Blytheville, AR | |
BMK | Bismarck, ND | |
BMM | St. Louis, MO | (Burning Star Mine)# |
BMN | Becker, MT | |
BND | Benedict, NE | |
BNT | Beaumont, TX | |
BNV | Bonneville, WY | |
BOL | Boligee, AL | |
BON | Bonners Ferry, ID | |
BOR | Boron, CA | |
BOU | Boulder, CO | |
BOW | Bowdoin, MT | |
BOX | Box, TX | |
BOY | Boylston, WI | |
BOZ | Bozeman, MT | (via MRL) |
BPA | Bedford Park, IL | |
BRA | Brainerd, MN | |
BRC | Chicago, IL | (BRC) |
BRE | Breckenridge, MN | |
BRF | Brookfield, MO | |
BRG | Bridgeport, NE | |
BRI | Brookfield, IL | |
BRK | Brookston, MN | |
BRM | Broeker, MN | |
BRN | Britton, SD | |
BRO | Broomfield, CO | |
BRU | Brush, CO | |
BRV | Brownsville, BC | |
BRW | Bremerton, WA | |
BSB | Big Stone City, SD | (Ottertail Power Company)# |
BSC | Big Stone City, SD | |
BTM | Black Thunder Jct., WY | (Black Thunder Mine)# |
BUI | Buick, MO | |
BUM | Roundup, MT | (Bull Mountain Mine)# |
BUN | Bundy Jct., MO | |
BUR | Burlington, IA | |
BUS | Bushnell, IL | |
BVA | Brown Valley, MN | |
BVR | Beaverton, OR | |
BVU | Wilburton, WA | |
BWW | Brownwood, TX | |
BWY | Bill, WY |
CAE | Canton, IL | |
CAH | Carhill, AL | |
CAM | Caballo Jct., WY | (Cabello Mine)# |
CAN | Cantonment, FL | |
CAR | Defiance, NM | |
CAS | Casper, WY | |
CAT | Canton, SD | |
CBC | Council Bluffs, IA | (Mid America Energy)# |
CBK | Cut Bank, MT | |
CBL | Council Bluffs, IA | |
CCY | Coulee City, WA | |
CDM | Cordero Jct., WY | (Cordero Rojo Mine)# |
CDJ | Clayton, WY | |
CDZ | Cadiz, CA | |
CEC | Centralia, WA | (PacifiCorp Steam Plant)# |
CED | Newton, IL | (Newton Power Station)# |
CEG | Centralia, IL | (Public Service of Indiana)# |
CEI | Centralia, IL | |
CEN | Centralia, IL | (via IC) |
CEW | Centralia, WA | |
CGK | Chicago, IL | (CN) |
CGM | Chicago, IL | (CN) |
CGR | Cape Girard, MO | |
CGW | Chicago, IL | (CN) |
CHA | Chaffee, MO | |
CHB | Chicago, IL | (NIPSCO)# |
CHC | Cicero, IL | (Cicero Yard) |
CHE | Cheyenne, WY | |
CHG | Chicago, IL | (Rail to Water Transfer) |
CHH | Chillicothe, IL | |
CHI | Chicago, IL | (Corwith Yard) |
CHJ | Plains, IL | (Commonwealth Edison via IC)# |
CHL | Lansing, MI | (via CN) |
CHM | Chicago, IL | (Detriot Edison - Monroe)# |
CHO | Choteau, MT | |
CHS | Chehalis, WA | |
CHS | Wheatfield, IL | (NIPSCO via NS)# |
CHV | Cherryville, MO | |
CHW | Chicago, IL | (Consumers Power)# |
CHY | Cheney, WA | |
CIA | Chicago, IL | |
CIC | Cicero, IL | |
CIE | Chicago, IL | |
CIJ | Plaines, IL | (Commonwealth Edison via CN) |
CIK | Chicago, IL | (Commonwealth Edison via BRC)# |
CIM | Chicago, IL | (Detroit Edison - Monroe)# |
CIR | Circle, MT | |
CIS | Chicago, IL | (Detroit Edison - St. Clair)# |
CKC | Chicago, IL | (BRC) |
CKD | Chicago. IL | (BRC) |
CKM | Coal Creek Jct., WY | (Coal Creek Mine)# |
CLA | Claremore, OK | |
CLB | Cleburn, TX | |
CLE | Cle Elum, WA | |
CLM | Columbus, MS | |
CLO | Clovis, NM | |
CLQ | Cloquet, MN | |
CLS | Chiles, KY | (via IC) |
CLY | Clyde, IL | |
CMT | Colstrip, MT | |
CNA | Avon Lake, OH | (via NS) |
CNB | Columbus, NE | |
CNM | Monroe, MI | (via NS) |
CNE | Collum, NE | |
CNR | Chicago, IL | (NS) |
CNS | Chicago, IL | (NS) |
CNT | Chicago, IL | (NS) |
COA | Coeur d'Alene, ID | |
COB | Cohasset, MN | (Minnesota Power)# |
COB | Colebrook, BC | |
COD | Cody, WY | |
COH | Cohasset, MN | |
COK | Conkelley, MT | |
COL | Columbus, KS | |
COM | Commerce City, CO | |
CON | Connell, WA | |
COO | Coon Creek, MN | |
COR | Coronado, AZ | |
COU | Courtland, KS | |
CPK | Congress Park, IL | |
CPM | Clovis Point Jct., WY | (Clovis Point Mine)# |
CPS | Corpus Christi, TX | |
CRD | Coronado, AZ | |
CRH | Crane, MT | |
CRI | Creston, IA | |
CRK | Crookston, MN | |
CRL | Carlsbad, NM | |
CRM | Rojo Jct., WY | (Caballo Rojo Mine)# |
CRN | Crete, NE | |
CRO | Crosby, ND | |
CRW | Chicago, IL | (Corwith Yard) |
CSL | Cass Lake, MN | |
CSM | Cold Spring, MN | |
CSN | Colorado Springs, CO | (Co. Sprgs. Power)# |
CSP | Colorado Springs, CO | |
CSS | Childress, TX | |
CTG | Carthage, MO | |
CTM | Gerard, IL | (Crown Two Mine)# |
CTS | Cactus, WA | |
CUB | Cuba, MO | |
CUL | Culbertson, NE | |
CUM | Culbertson, MT | |
CUR | Curtis, MT | |
CUS | Cushman, MT | |
CWF | Crawford, NE | |
CXA | Cleveland, OH | (via CSXT) |
CXC | Chicago, IL | (CSXT) |
CXD | Chicago, IL | (CSXT) |
CXE | Chicago, IL | (CSXT) |
CXK | Chicago, IL | (CSXT) |
CXO | Conneaut, OH | (via CSXT) |
CXS | Chicago, IL | (CSXT) |
CXT | Chicago, IL | (CSXT) |
CXW | Chicago, IL | (CSXT) |
DAL | Dallas, TX | |
DAM | Daytons Bluff, MN | |
DAR | Darby, MT | |
DAV | Davenport, IA* | |
DAV | Davis, OK* | |
DAW | Dawson, MN | |
DAY | Dayton, MN | |
DCH | Cochise, AZ | |
DDC | Dodge City, KS | |
DEC | Decker, MT | |
DEM | Deming, NM | |
DEN | Denver, CO | |
DES | Denison, TX | |
DET | Detroit, MI | |
DFI | Defiance, NM | |
DFM | Dry Fork Jct., WY | (Dry Fork Mine)# |
DHT | Dalhart, TX | |
DIC | Dickinson, ND | |
DIL | Dilworth, MN | |
DIM | Dimmitt, TX | |
DIR | Deming, NM | |
DKM | Decker, MT | (Decker Mine)# |
DKN | Daykin, NE | |
DLH | Dilworth, MN | (Ottertail Power)# |
DLM | Detroit Lakes, MN | |
DMO | Des Moines, IA | |
DMP | Demopolis, AL | |
DMS | Dumas, TX | |
DNA | Denver, CO | (Arapahoe Power Plant)# |
DNV | Denver, CO | |
DOC | Donkey Creek, WY | |
DOL | Donie, TX | |
DRA | Drayton, ND | |
DUD | Dunfermline, IL | (Central Illinois Light & Power)# |
DUL | Duluth, MN | |
DUN | Dundee, MO | |
DUT | Dutch, WY | |
DVL | Devils Lake, ND | |
DYM | Dayman, IA | |
DYT | Dayton, TX | (UP) |
EAJ | East Jct., MT | |
EAP | Eagle Pass, TX | |
EBM | Eagle Butte Jct., WY | (Eagle Butte Mine)# |
EDG | Edgemont, SD | |
EDM | East Decker, MT | (East Decker Mine)# |
EDM | Edmonds, WA | |
EDR | El Dorado, KS | |
EDU | East Dubuque, IL | |
EDW | Edwards, CA | |
ELD | Elmendorf, TX | |
ELK | Elkhart, IN | (via NS) |
ELL | Ellensburg, WA* | |
ELL | Ellinor, KS* | |
ELM | Elma, WA | |
ELP | El Paso, TX | |
ELT | Elmendorf, TX | |
ELY | East Olympia, WA | |
EME | Emery, SD | |
EML | East Moline, IL | |
EMP | Emporia, KS | |
ENI | Enid, OK | |
EOL | Eola, TX | |
EOM | Eola, IL | (NIPSCO Mitchell Plant, via EJE)# |
EOS | Eola, IL | (Commonwealth State Line Plant, via EJE)# |
EPE | East Peoria, IL | |
EPH | Ephrata, WA | |
EPS | Elk Point, SD | |
ERS | Erskine, MN | |
ERV | Earlville, IL | |
ESJ | East St. Johns, OR | |
ESL | East St. Louis, IL | |
ESX | Essex, MT | |
ETM | East Thunder Jct., WY | (East Thunder Mine)# |
ETT | Etter, TX | |
EUR | Eureka, MT | |
EVE | Everett, WA | |
EYM | Kansas City, KS | (Enerty 2 Mine, via UP)# |
FAI | Fairfield, MT | |
FAN | Fairmont, NE | |
FAR | Fargo, ND | |
FCL | Fort Collins, CO | |
FCN | Falls City, NE | (Via UP)# |
FEM | Fertile, MN | |
FER | Ferndale, WA | |
FGO | Forest Grove, OR | |
FID | Fidalgo, WA | |
FIN | Finley, ND | |
FMR | Fort Morgan, CO | |
FOM | Fortescue, MO | |
FON | Fontana, CA | |
FOR | Forsyth, MT | |
FOS | Foster, OR | |
FOU | Fountain, AL | |
FRA | Frannie, WY | |
FRE | Fremont, NE | |
FRF | Fairfield, IA | |
FRG | Farragut, IA | |
FRI | Frisco, TX | |
FRL | Fairland, OK | |
FRS | Fresno, CA | |
FRY | Ferry, NE | |
FSC | Fort Scott, KS | |
FSM | Fort Scott, KS | (Via UP)# |
FSO | Fort Sill, OK | |
FTB | Fort Benton, MT | |
FTH | Fort Hood, TX | |
FTK | Fort Keogh, MT | (Miles City, MT) |
FTL | Fort Lewis, WA | |
FTM | Fort Madison, IA | |
FTN | Fort Sumner, NM | |
FTS | Fort Smith, AR | |
FTW | Fort Worth, TX | |
FTX | Friona, TX | |
FUM | Fort Union, WY | (Union Jct.)# |
FUN | Funk, NE | |
FWD | Fort Worth, TX | (Via UP, Elmendorf, TX)# |
GAD | Gateway, IA | |
GAI | Gateway, IA | |
GAL | Galesburg, IL | |
GAM | St. Louis, MO | (Galatia Mine)# |
GAR | Garretson, SD | |
GAT | Galveston, TX | |
GAW | Gateway, OR | |
GBH | Green Bay, WI | |
GBN | Galesburg, ND | |
GBR | Gold Bar, WA | |
GCI | Granite City, IL | |
GCM | Granite City, IL | (GWWR) |
GCL | Greycliff, MT | |
GDN | Garden City, KS | |
GEE | Geneva, UT | (Via UP) |
GEN | Geneseo, ND | |
GEY | Geyser, MT | |
GFA | Grand Forks, ND | |
GFD | Grand Forks, ND | |
GFM | Grand Falls, MN | |
GGM | Knife River, ND | (Gascoyne) |
GIL | Gilette, WY | |
GIN | Graceland, NE | |
GJC | Grand Junction, CO | (Via UP) |
GLA | Glasston, ND | |
GLE | Glendive, MT | |
GLS | Glasgow, MT | |
GLU | Glen Ullin, ND | |
GLY | Glyndon, MN | |
GNT | Gainesville, TX | |
GOB | Goble, OR | |
GOL | Golden, CO | |
GRA | Grafton, ND | |
GRB | Gribble, TX | |
GRC | Greeley, CO | |
GRD | Grenora, ND | |
GRE | Greenfield, IA | |
GRF | Great Falls, MT | |
GRM | Grand Rapids, MI | |
GRN | Grant, NE | |
GRR | Garrison, MT | |
GRV | Granville, ND | |
GRW | Greybull, WY | |
GRY | Grace City, ND | |
GSD | Grebner, SD | |
GUC | Guernsey, CA | |
GUE | Guernsey, WY | |
GUN | Gunn, MN | |
GUP | Gallup, NM | |
GWA | Granger, WA |
HAD | Hannah, SD | |
HAI | Hamburg, IA | |
HAM | Hambone, CA | |
HAN | Hansboro, ND | |
HAP | Hampton, WA | |
HAR | Harvard, AR | |
HAS | Hastings, NE | |
HAU | Hauser, ID | |
HAV | Havelock, NE | |
HAW | Hawarden, IA | |
HAY | Hayti, MO | |
HBP | Harrisburg, PA | (Via NS) |
HEB | Hebron, ND | |
HEL | Helena, MT | (Via MRL) |
HEN | Hendrum, MN | |
HER | Hereford, TX | |
HET | Hettinger, ND | |
HFM | Hanley Falls, MN | |
HIL | Hildreth, NE | |
HIN | Hinckley, MN | |
HIO | Hillsboro, OR | |
HLB | Hillsboro, ND | |
HLS | Holbrook, AZ | |
HML | Hamilton, MS | |
HNF | Hannaford, ND | |
HOH | Holcomb, KS | |
HOL | Holdredge, NE | |
HOM | Home Valley, WA | |
HOO | Hood, WA | |
HOQ | Hoquiam, WA | |
HOU | Houston, TX | |
HOX | Hoxie, AR | |
HUD | Hudson, CO | |
HUG | Hugo, MN | |
HUM | Humboldt, NE | |
HUN | Huntley, MT | |
HUR | Huron, SD | |
HUT | Hutchison, KS | |
HVR | Havre, MT | |
HWM | Holloway, MN | |
HYB | Hybart, AL | |
HYD | Hauser, ID | (Hauser Yard) |
IHB | McCook, IL | (IHB) |
IMP | Imperial, NE | |
INB | Interbay, WA | |
INF | International Falls, MN | |
INH | Indianapolis, IN | |
INT | Ferndale, WA | (Intalco Aluminum Corporation) |
IOL | Iola, TX | |
IOW | Council Bluffs, IA | (Iowa Power & Light)# |
IRB | Irving, TX | |
ISQ | Issaquah, WA | |
ISU | Ottumwa, IA |
J
JAA | Jasper, AL | |
JAI | Jacksonville, IL | |
JAM | Jamestown, ND | |
JAN | Jansen, CO | |
JCC | Joseph City, AZ | |
JOJ | Joppa, IL | |
JOL | Joliet, IL | |
JON | Jonesboro, AR | |
JOP | Joplin, MO | |
JOT | Joliette, ND | |
JRM | Jacob's Ranch Jct., WY | (Jacob's Ranch Mine)# |
JSD | Jefferson, SD | |
JSP | Jasper, TX |
KAI | Kaiser, CA | |
KAL | Kalama, WA | |
KAM | Kalispell, MT | |
KAR | Karen, TX | |
KBB | Kirvin, TX | |
KCC | Prior, OK | (Via UP)# |
KCF | Flint Creek, AR | (Via KCS)# |
KCH | Kansas City, KS | (KCS)# |
KCK | Kansas City, KS | (Argentine Yard) |
KCL | Kansas City, KS | (KCS) |
KCM | Kansas City, MO | (Murray Yard) |
KCN | Mossville, LA | (Via KCS) |
KCS | Shady Point, OK | (Via KCS)# |
KCW | Welsh, TX | (Via KSC)# |
KEA | Kearney, MO | |
KEB | Kemper, IA | |
KED | Keddie, CA | |
KEE | Keewatin, MN | |
KEL | Kelso, WA | |
KEN | Kent, WA | |
KEO | Keokuk, IA | |
KFA | Kettle Falls, WA | |
KFR | Kiefer, OK | |
KIM | Kimbrough, AL | |
KIN | Kings Park, CA | |
KIR | Kirkland, WA | |
KIS | Kissick, MO | |
KLF | Klamath Falls, OR | |
KLL | Hibbing, MN | (Kelly Lake) |
KMH | Kings Mill, TX | # |
KMT | Kings Mill, TX | |
KNN | Kennett, MO | |
KOO | Kooskia, ID | |
KTX | Kerr, TX | (Via UP) |
KUE | Kuehn, MT |
LAC | Los Angeles, CA | (Hobart, Yard) |
LAF | Lafayette, CO | |
LAH | Los Angeles, CA | (Mixed Harbor Terminals) |
LAJ | La Junta, CO | |
LAK | Lakota, ND | |
LAL | Lafayette, LA | |
LAN | Langdon, ND | |
LAO | Lawton, OK | |
LAR | Laredo, TX | |
LAS | Lasalle, IL | |
LAU | Laurel, MT | (via MRL) |
LAW | Lacrosse, WI | |
LBA | Long Beach, CA | (American Presidents Line) |
LBC | Long Beach, CA | (California United Terminals) |
LBE | Long Beach, CA | (Export Coal)# |
LBI | Long Beack, CA | (International Transportation Service, K-Line) |
LBJ | Long Beach, CA | (Pier J) |
LBL | Long Beach, CA | (Container Terminal) |
LBM | Long Beach, CA | (Maersk Line) |
LBP | Long Beach, CA | (COSCO Terminal) |
LBT | Long Beach, CA | (Pier T, Hanjin) |
LCH | Lake Charles, LA | |
LBY | Libby, MT | |
LCL | Laclede, MO | |
LCY | Lacey, WA | |
LDR | Chicago, IL | (NS Landers Yard) |
LEB | Lebanon, MO | |
LEH | Lehigh, ND | |
LEN | Lenexa, KS | |
LES | Lester, NE | |
LEW | Eola, IL | (EJE)# |
LEW | Lewistown, MT | |
LEX | Lenox, IL | |
LFM | Little Falls, MN | |
LGB | Long Beach, CA | (Mixed Terminals) |
LGV | Longview, TX | |
LHA | Los Angeles, CA | (Pier 400, Maersk Line) |
LHG | Los Angeles, CA | (Global Gateway South) |
LHT | Los Angeles, CA | (Terminal Island Container Transfer Facility) |
LHW | Los Angeles, CA | (West Basin, China Shipping) |
LID | Linton, SD | |
LIG | Lignite, ND | |
LIM | Lindenwood, MO | |
LIN | Lincoln, NE | |
LIT | Litchfield, IL | |
LIV | Livingston, MT | (Via MRL) |
LIW | Lind, WA | |
LKV | Lakeview, WA | |
LMR | Lamar, CO | |
LMT | Limitar, NM | |
LMY | Lamy, NM | |
LND | Linden, AL | |
LOK | Loon Lake, WA | |
LON | Longmont, CO | |
LOO | Lookout, CA | |
LOR | Lorne, MN | |
LOU | Louisville, KY | |
LOV | Loveland, CO | |
LOW | Lowder, IL | |
LPC | Ellwood, IL | (Logistics Park) |
LRM | Larimore, ND | |
LRM | Grants, NM | (Lee Ranch Mine)# |
LRT | Lawrence, KS | # |
LUB | Lubbock, TX | |
LVE | Longview, WA | |
LVJ | Longview Jct., WA | |
LVW | Longview, WA | |
LWR | Lawrence, KS | |
LYD | Portland, OR | (Lake Yard) |
LYN | Lynden, WA |
MAD | Madison, IL | |
MAG | Magnolia, AL | |
MAH | Madill, OK | (KRR)# |
MAM | Madison, MN | |
MAN | Mandan, ND | |
MAO | Madill, OK | |
MAR | Marshall, WA | |
MAS | Machens, MO | |
MAX | Maxon, IA | |
MAY | Mayville, ND | |
MCB | McBride, MO | |
MCC | Cushenberry, CA | # |
MCI | McCook, IL | |
MCK | McKenzie, ND | |
MCM | McKinnley, NM | (Tipple)# |
MCM | McMillan, AL | |
MCN | McCook, NE | |
MCO | McCook, IL | # |
MCR | Moorcroft, WY | |
MCY | Miles City, MT | |
MDR | Madras, OR | |
MEA | Metropolis, IL | |
MEC | Metropolis, IL | |
MED | Mead, WA | |
MEM | Memphis, TN | |
MEN | Mendota, IL | |
MEG | Metropolis, IL | |
MEP | Metropolis, IL | |
MER | Merritt, WA | |
MET | Metropolis, IL | |
MGM | Paducah, KY | (Magic Mine)# |
MHD | Memphis, TN | (IC)# |
MHK | Kingsport, TN | (Via NS)# |
MHS | Memphis, TN | (NS)# |
MHW | Memphis, TN | |
MIB | Minot, ND | (CP)# |
MIC | Minnequa, CO | # |
MIG | Milligan, NE | |
MII | Mitchell, IL | |
MIN | Minot, ND | |
MIS | Missoula, MT | (Via MRL) |
MIT | Mitchell, SD | |
MKM | Muskogee, OK | |
MLC | Mill Creek, OK | |
MLN | Moline, IL | |
MLT | Mill, TX | |
MLV | Mulvane, KS | |
MMO | Marceline, MO | |
MND | Maynard, MN | |
MNN | Manning, IA | |
MOB | Mobile, AL | |
MOC | Montana City, MT | |
MOD | Modesto, CA | |
MOG | Mobile, AL | (Export Coal)# |
MOH | Mohall, ND | |
MOJ | Mojave, CA | |
MOL | Moba, WY | |
MOM | Monticello, MN | |
MON | Monett, MO | |
MON | Mossville, LA | # |
MOO | Moorhead, MN | |
MOR | Mora, MN | |
MOS | Moscow, ID | |
MOX | Moxee City, WA | |
MPL | Union, MN | |
MPW | Cohasset, MN | # |
MQA | Minnequa, CO | |
MRL | Marshall, MN | |
MRS | Morris, MN | |
MSD | Madison, SD | |
MTE | Mellette, SD | |
MTI | Mountain Iron, MN | (DMIR) |
MTM | Mount Morris, IL | |
MUK | Mukilteo, WA | |
MUR | Murdock, MN | |
MUS | Muskogee, OK | |
MVE | Mount Vernon, WA | |
MYK | Mykawa, TX |
NAC | Naches, WA | |
NAL | New Albany, MS | |
NAM | Nacco Jct., WY | (North Antelope Mine)# |
NAP | Napier, MO | |
NAV | Napavine, WA | |
NBG | Newburg, MO | |
NBO | North Bonneville, WA | |
NBR | North Branch, MN | |
NBY | North Bay, CA | |
NCA | New Castle, WY | |
NEE | Needles, CA | |
NEL | Nelson, BC | |
NEM | New Elk, CO | (New Elk Mine)# |
NEO | Neodesha, KS | |
NEP | Newport, WA | |
NEW | Newton, KS | |
NIO | Niobe, ND | |
NIS | Nisqually, WA | |
NOG | Northgate, ND | |
NOL | Nolan, ND | # |
NOS | Noyes, MN | |
NOY | Noyes, MN | |
NPG | Northport, NE | # |
NPJ | Jeffrey, KS | (Via UP)# |
NPT | Northport, NE | |
NPV | Naperville, IL | |
NRK | New Rockford, ND | |
NRM | North Rochelle, WY | (North Rochelle Mine)# |
NSA | Chicago, IL | (NS Ashland Ave. Yard) |
NSI | Chicago, IL | (NS Interchange) |
NTW | Northtown, MN | |
NWE | New Westminster, BC | |
NWG | New Gulf, TX | |
NWO | New Orleans, LA | |
NWY | Newby, TX | |
NYC | New York, NY | (Via CSXT or NS) |
OBE | Oberlin, KS | |
OBM | Sesser, IL | (Old Ben Mine)# |
OGR | Oro Grande, CA | |
OKC | Oklahoma City, OK | |
OKO | Oklahoma Union, TX | # |
OLN | Oologah, OK | |
OLY | Olympia, WA | |
OMA | Omaha, NE | |
OMN | North Omaha, NE | (Via UP)# |
OMW | Waukegan, IL | (Via UP)# |
ONL | O'Neil, NE | |
ORE | Oreapolis, NE | |
ORF | Orofino, ID | |
ORM | Elk Prairie, IL | (Orient Mine #6)# |
ORO | Oroville, WA | |
OSM | Osmond, NE | |
OTB | Beloit, WI | (Via DME)# |
OTI | Ottumwa, IA | |
OTL | Fruitland, IA | (Via DME)# |
OTM | Muscatine, IA | (Via DME)# |
OTR | Ottumwa, IA | # |
OTT | Ottawa, KS | |
OXF | Oxford, NE | |
OXJ | Oxford Jct., NE |
PAD | Paducah, KY | |
PAE | Palos, AL | |
PAJ | Pacific Jct., IA | |
PAL | Palmer, NE | |
PAM | Pacific Jct., MT | |
PAM | Palos, AL | # |
PAP | Pawnee Jct., CO | |
PAR | Paradise, MT | |
PAS | Pasco, WA | |
PAT | Palmerton, TX | |
PBA | Pine Bluff, AR | (Via UP) |
PDT | Paducah, KY | # |
PEA | Pearland, TX | |
PED | Pedernal, NM | |
PEH | Havana, IL | (Via IMRR)# |
PEI | Peoria, IL | |
PEK | Kincaid, IL | (Via IMRR)# |
PEN | Pensacola, FL | |
PEP | Powerton, IL | (Via IMRR)# |
PER | Perham, MN | |
PHX | Phoenix, AZ | |
PIC | Pierce City, MO | |
PIP | Pipestone, MT | (Via MRL) |
PIT | Pittsburg, CA | |
PKR | Parker, SD | |
PLS | Palouse, WA | |
PLX | Plainview, TX | |
POI | Potlatch, ID | |
POL | Polson, MT | |
POM | Pomona, WA | |
POW | Power, MT | |
PPS | Thompson Falls, MT | (Via MRL) |
PRO | Prosser, WA | |
PRR | Platte River, CO | # |
PRY | Perry, OK | |
PTL | Portland, OR | |
PTR | Houston, TX | (Houston Port Terminal Railway) |
PUE | Pueblo, CO | |
PVO | Provo, UT | (Via UP) |
QUA | Quanah, TX | |
QUI | Quincy, IL | |
QUS | Coquitlam, BC | |
QUW | Quincy, WA |
RAT | Rathdrum, ID | |
RAV | Ravenna, NE | |
RAY | Ray, ND | |
RBB | Riverbank, CA | |
RBE | Richmond Beach, WA | |
RBE | Roberts Bank, BC | (Export Coal)# |
RBM | Colstrip, MT | (Rosebud Mine)# |
RCD | Red Cloud, NE | |
RCH | Rochelle, IL | |
RCI | Rock Island, IL | |
RCK | Rockford, IL | |
RCM | Rochelle, WY | (Rochelle Mine)# |
RCW | Rock Island, WA | |
RED | Red Oak, IA | |
REM | Remington, IN | |
REN | Renton, WA | |
RES | Redfield, SD | |
REV | Revling, ID | |
RGT | River Gate, OR | |
RHO | Rhodes, WA | |
RIC | Richmond, CA | |
RID | Ridgefield, WA | |
RIP | Riparia, WA | |
RIP | Rock Island, IL | |
RIV | Riverdale, IA | # |
RJW | Reno Junction, WY | |
RLK | Red Lake Falls, MN | |
RLM | Rend Lake, IL | (Rend Lake Mine)# |
ROB | Roberts Bank, BC | |
ROC | Rocky Point, WA | |
ROL | Rolla, ND | |
ROO | Roosevelt, WA | |
ROS | Roseland, NE | |
ROT | Robstown, TX | |
ROZ | Rozet, WY | |
RRS | Red Rock, OK | # |
RSP | Rustler Springs, TX | |
RTN | Raton, NM | |
RTR | Rush Tower, MO | # |
RTT | Rush Tower, MO | # |
RUG | Rugby, ND | |
RUS | Rush City, MN | |
